| Five of a kind | 250 | 500 | 750 | 2250 | 5000 |
| Royal Straight | 100 | 200 | 300 | 900 | 1000 |
| Straight flush | 40 | 80 | 120 | 360 | 400 |
| Four of a kind | 20 | 40 | 60 | 180 | 200 |
| Full house | 8 | 16 | 24 | 72 | 80 |
| Flush | 5 | 10 | 15 | 45 | 50 |
| Straight | 4 | 8 | 12 | 36 | 40 |
| Three of a kind | 2 | 4 | 6 | 18 | 20 |
| Two pair | 1 | 2 | 3 | 9 | 10 |
WAGERWAIT
WIN0
WIN0
Credits
WAIT
WAIT